<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Economy &#187; solar</title>
	<atom:link href="http://www.thegreeneconomy.com/tag/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreeneconomy.com</link>
	<description>The Magazine for the New Economy</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:28:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Several Tulare County Farms Vould Become Solar, Wind Energy Producers</title>
		<link>http://www.thegreeneconomy.com/several-tulare-county-farms-vould-become-solar-wind-energy-producers/</link>
		<comments>http://www.thegreeneconomy.com/several-tulare-county-farms-vould-become-solar-wind-energy-producers/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:26:37 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6128</guid>
		<description><![CDATA[2010-07-06       10:04:05 Visalia Times-Delta &#8212; Erika Charette is ready to make a change on her 40-acre  farm       southeast of Visalia. Nearly half of her farm is covered with  lush, green       walnut trees while the other half [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/several-tulare-county-farms-vould-become-solar-wind-energy-producers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Tops USA in Spending on Clean Energy</title>
		<link>http://www.thegreeneconomy.com/china-tops-usa-in-spending-on-clean-energy/</link>
		<comments>http://www.thegreeneconomy.com/china-tops-usa-in-spending-on-clean-energy/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:32:45 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=3801</guid>
		<description><![CDATA[China is emerging as the world&#8217;s clean-energy powerhouse, according to a  new study by The Pew Charitable Trusts.
Julie Schmit, USA Today &#8211;  Last year, China spent more than any other major country on clean energy, including wind and solar, toppling the U.S. from the top spot for the first time in five years, the [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/china-tops-usa-in-spending-on-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking solar&#8217;s Rising Stars</title>
		<link>http://www.thegreeneconomy.com/picking-solars-rising-stars/</link>
		<comments>http://www.thegreeneconomy.com/picking-solars-rising-stars/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:06:37 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[Johanna Schmidtke]]></category>
		<category><![CDATA[Johanna Solar Technology]]></category>
		<category><![CDATA[Kyocera]]></category>
		<category><![CDATA[Lux Research]]></category>
		<category><![CDATA[Lux Research Solar Journal]]></category>
		<category><![CDATA[new technologies]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[Sanyo Electric]]></category>
		<category><![CDATA[Sharp Electronics]]></category>
		<category><![CDATA[Showa Shell Sekiyu]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solibro]]></category>
		<category><![CDATA[Solyndra]]></category>
		<category><![CDATA[SunPower]]></category>
		<category><![CDATA[utility scale]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=1424</guid>
		<description><![CDATA[Lux Research bets on PV module makers.

Lux is betting on a select few of 127 photovoltaic module makers that will emerge from the solar shakeout.
It’s been a sobering year in the solar market. Oversupply has forced module makers to reduce prices as much as 30% in the past twelve months. Despite the looming shakeout, expectations [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/picking-solars-rising-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob&#8217;s Big Boy: an American Icon goes solar</title>
		<link>http://www.thegreeneconomy.com/bobs-big-boy-an-american-icon-goes-solar/</link>
		<comments>http://www.thegreeneconomy.com/bobs-big-boy-an-american-icon-goes-solar/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 16:02:11 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Bob's Big Boy]]></category>
		<category><![CDATA[Canadian Solar]]></category>
		<category><![CDATA[celebrate]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Habitat for Humanity]]></category>
		<category><![CDATA[HelioPower]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=1024</guid>
		<description><![CDATA[[ September 24, 2009; ] 

It’s Bob’s 60th anniversary party!
Solar Dedication: 11 am
Description: Dedication of solar power system by business, community,entertainment and government leaders followed by lunch.
Sock Hop Celebration: 5 – 7 pm
Sock Hop and dancing featuringthe music of Captain Cardiac and the Coronaries,
Solar Power System Celebration Fact Sheet
Commemorating 60 years in operation by going a modern “green,” Bob’s is [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/bobs-big-boy-an-american-icon-goes-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Airport Partners Up for Solar</title>
		<link>http://www.thegreeneconomy.com/denver-airport-builds-solar/</link>
		<comments>http://www.thegreeneconomy.com/denver-airport-builds-solar/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:43:05 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Denver International Airport]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[MP2 Capital]]></category>
		<category><![CDATA[Oak Leaf Energy Partners]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=980</guid>
		<description><![CDATA[Denver Airport plans solar]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/denver-airport-builds-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China and US: Solar Cooperation</title>
		<link>http://www.thegreeneconomy.com/china-and-us-solar-cooperation/</link>
		<comments>http://www.thegreeneconomy.com/china-and-us-solar-cooperation/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[ACORE]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=695</guid>
		<description><![CDATA[
China-US Cooperate on Solar
City of Los Angeles and the Provincial Government of Jiangsu, China Announce Relationship to Promote Solar Technology Development
July 16, 2009—Today, the City of Los Angeles and the Department of Foreign Trade and Economic Cooperation of the Jiangsu Provincial Government of the People’s Republic of China entered into an agreement focused on the [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/china-and-us-solar-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time&#8217;s Square Solar Sign</title>
		<link>http://www.thegreeneconomy.com/times-square-solar-sign/</link>
		<comments>http://www.thegreeneconomy.com/times-square-solar-sign/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 08:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Times Square]]></category>

		<guid isPermaLink="false">http://blog.temp.thegreeneconomy.com/?p=230</guid>
		<description><![CDATA[Solar sign shows up in Times Square.]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/times-square-solar-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
