<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Economy &#187; investing</title>
	<atom:link href="http://www.thegreeneconomy.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreeneconomy.com</link>
	<description>The Magazine for the New Economy</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:28:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PA: Investing in the Planet</title>
		<link>http://www.thegreeneconomy.com/pa-academy-of-natural-science-series-1/</link>
		<comments>http://www.thegreeneconomy.com/pa-academy-of-natural-science-series-1/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 20:10:59 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Academy of Sciences]]></category>
		<category><![CDATA[green investing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Philadelphia event]]></category>
		<category><![CDATA[sustainable investing]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=1094</guid>
		<description><![CDATA[[ September 9, 2009; 6:00 pm to 8:30 pm. ] 

Investment and Climate Change
The first in a 3-part series of programs on socially responsible investment (SRI). Join us as SRI specialists discuss how investment decisions can be both profitable for the investor and beneficial for the planet.
Featuring:
Marc R. Dietrich, Vice President, Allianz Global Investors
Dr. Clyde Goulden, Director, Asia Center, The Academy of Natural Sciences
RSVP Required.
All [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/pa-academy-of-natural-science-series-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Benefits from Measuring Footprint</title>
		<link>http://www.thegreeneconomy.com/744/</link>
		<comments>http://www.thegreeneconomy.com/744/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:45:08 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Green Century]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Trucost]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=744</guid>
		<description><![CDATA[Green Century Balanced Fund is First U.S. Mutual Fund to Report its Carbon Footprint.
CSRwire.com — Boston, MA &#8211; July 22, 2009
The Green Century Balanced Fund  announced today the results of its carbon footprint analysis, performed by leading environmental data and analysis firm Trucost. Based on measuring the tons of carbon emissions per million dollars [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/744/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credits=Grants</title>
		<link>http://www.thegreeneconomy.com/tax-creditsgrants/</link>
		<comments>http://www.thegreeneconomy.com/tax-creditsgrants/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Sections]]></category>
		<category><![CDATA[Cooley Godward]]></category>
		<category><![CDATA[Dickstein Shapiro]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=700</guid>
		<description><![CDATA[Good news for investors.
Investors frustrated by incentives for energy projects, now tied to tax credits, welcome the news about cash grants.
On July 9th, Treasury and the U.S. Department of Energy announced the long-awaited details of how they intend to distribute approximately $3 billion of the Section 1603 energy grants to eligible renewable energy projects.
According to [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/tax-creditsgrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASDAQ OMX and CRD Analytics Launch New Index Tracking Corporate Sustainability</title>
		<link>http://www.thegreeneconomy.com/nasdaq-omx-and-crd-analytics-launch-new-index-tracking-corporate-sustainability-performance/</link>
		<comments>http://www.thegreeneconomy.com/nasdaq-omx-and-crd-analytics-launch-new-index-tracking-corporate-sustainability-performance/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[measure]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=576</guid>
		<description><![CDATA[ 
In the recent downturn, companies that have voluntarily reported sustainability metrics have tended to hold their share value better than those who don’t. For that reason, many large institutional investors are looking to evaluate their portfolio using a reliable and transparent method.  Using a proprietary  SmartViewTM system, The NASDAQ OMX CRD Global Sustainability 50 [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/nasdaq-omx-and-crd-analytics-launch-new-index-tracking-corporate-sustainability-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socially Responsible Investing</title>
		<link>http://www.thegreeneconomy.com/socially-responsible-investing/</link>
		<comments>http://www.thegreeneconomy.com/socially-responsible-investing/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 04:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://blog.temp.thegreeneconomy.com/?p=266</guid>
		<description><![CDATA[[ January 12, 2009 8:00 am to January 13, 2009 6:00 pm. ] 
Responsible investing has well and truly infiltrated the mainstream, now showing an estimated $2.71 trillion in total assets under management. DON’T GET LEFT BEHIND ON THIS HUGE GROWTH CURVE.
 This annual forum brings together a unique mix of pension funds, foundations, institutional asset managers, Wall Street firms, fund managers and ESG experts, providing a must-attend [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/socially-responsible-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
