<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Economy &#187; environment</title>
	<atom:link href="http://www.thegreeneconomy.com/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreeneconomy.com</link>
	<description>The Magazine for the New Economy</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:28:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>APX Launches the North Carolina Renewable Energy Tracking System</title>
		<link>http://www.thegreeneconomy.com/apx-launches-the-north-carolina-renewable-energy-tracking-system/</link>
		<comments>http://www.thegreeneconomy.com/apx-launches-the-north-carolina-renewable-energy-tracking-system/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:44:14 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6108</guid>
		<description><![CDATA[Hoboken, NJ &#8211; July 1, 2010 &#8211; APX Inc., the leading infrastructure provider for environmental and energy markets, is pleased to announce that the North Carolina Renewable Energy Tracking System (NC-RETS) launched today. NC-RETS will provide account holders with an easy-to-use, web-based system that creates, tracks, and enables trading of renewable energy and energy efficiency [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/apx-launches-the-north-carolina-renewable-energy-tracking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Products</title>
		<link>http://www.thegreeneconomy.com/green-products/</link>
		<comments>http://www.thegreeneconomy.com/green-products/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 03:43:31 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green products]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6052</guid>
		<description><![CDATA[Andy Soos, ENN &#8211; Life is confusing.  When buying a product one has to consider whether  it is green, inexpensive, actually works, and so forth and so on.   There is also the life cycle of the product to consider.  Is the product  beneficial to the environment in the long [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/green-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Gets Greener</title>
		<link>http://www.thegreeneconomy.com/starbucks-gets-greener/</link>
		<comments>http://www.thegreeneconomy.com/starbucks-gets-greener/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:42:37 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ethical sourcing]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[Starbuck's]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=5026</guid>
		<description><![CDATA[
Roger Greenway, ENN &#8212; With more than 16,000 retail locations around the world, Starbucks continues to innovate and evolve  the customer experience with a new store design approach inspired by  Starbucks™ Shared Planet™, their commitment to ethical sourcing,  environmental stewardship and community involvement.  With each new or renovated store, Starbucks strives [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/starbucks-gets-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Supports Energy Over Environment</title>
		<link>http://www.thegreeneconomy.com/public-supports-energy-over-environment/</link>
		<comments>http://www.thegreeneconomy.com/public-supports-energy-over-environment/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:57:50 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil drill]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=3884</guid>
		<description><![CDATA[Timothy Gardner, Reuters &#8212; For the first time in 10 years Americans are more likely to say the United States should give more priority to developing oil, natural gas and coal than to protecting the environment, according to a poll on Tuesday. The poll was conducted a few weeks before President Barack Obama announced he [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/public-supports-energy-over-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Eco-Friendly Giveaways for Earth Day</title>
		<link>http://www.thegreeneconomy.com/top-10-eco-friendly-giveaways-for-earth-day/</link>
		<comments>http://www.thegreeneconomy.com/top-10-eco-friendly-giveaways-for-earth-day/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:52:26 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=3584</guid>
		<description><![CDATA[[ April 22, 2010; ] TOP 10 ECO-FRIENDLY GIVEAWAYS FOR EARTH DAY: APRIL 22
Elephant-poo notebook, bamboo dinnerware and seed paper are in hot demand
TREVOSE, PA – March 25, 2010 – The Advertising Specialty Institute today released its first-ever list of top 10 eco-friendly giveaways for Earth Day 2010.
Earth Day is celebrated on April 22 around the world, and more companies [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/top-10-eco-friendly-giveaways-for-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Guru Takes on &#8220;The Valley of Death&#8221;</title>
		<link>http://www.thegreeneconomy.com/googles-climate-change-energy-guru/</link>
		<comments>http://www.thegreeneconomy.com/googles-climate-change-energy-guru/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:39:00 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Compression]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[CEDA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[US DOE]]></category>
		<category><![CDATA[US EPA]]></category>
		<category><![CDATA[USDOE]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=886</guid>
		<description><![CDATA[Dan Reicher, Google&#39;s Director of Climate Change and Energy Initiatives
We ran into Dan Reicher several weeks ago at ACORE&#8217;s REFF in New York.  He spoke on several topics, but we had a chance to ask him the question most on top of our minds.
Why does a company like Google have a Director of Climate Change [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/googles-climate-change-energy-guru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix AZ: 12th Energy &amp; Environment</title>
		<link>http://www.thegreeneconomy.com/phoenix-arizona-12th-annual-energy-environment/</link>
		<comments>http://www.thegreeneconomy.com/phoenix-arizona-12th-annual-energy-environment/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EUEC]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[renwable]]></category>

		<guid isPermaLink="false">http://thegreeneconomy.com/?p=323</guid>
		<description><![CDATA[[ February 1, 2009 to February 4, 2009. ] EUEC 2009: USA's Largest Energy &#038; Environment Conference to Address President-elect Obama's Proposed Initiative.]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/phoenix-arizona-12th-annual-energy-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
