<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Economy</title>
	<atom:link href="http://www.thegreeneconomy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreeneconomy.com</link>
	<description>The Magazine for the New Economy</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:28:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The United States Needs 13 Million More Acres of Fruits and Vegetables to Meet the RDA</title>
		<link>http://www.thegreeneconomy.com/the-united-states-needs-13-million-more-acres-of-fruits-and-vegetables-to-meet-the-rda/</link>
		<comments>http://www.thegreeneconomy.com/the-united-states-needs-13-million-more-acres-of-fruits-and-vegetables-to-meet-the-rda/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:16:51 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AFT]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6142</guid>
		<description><![CDATA[Washington, D.C.—“ We don’t produce enough fresh fruits and vegetables in the United States for everyone to eat a balanced and nutritious diet,” says Jon Scholl, President of American Farmland Trust (AFT). “In fact, it is estimated that we need at least another 13 million acres of farmland growing fruits and vegetables just for Americans [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/the-united-states-needs-13-million-more-acres-of-fruits-and-vegetables-to-meet-the-rda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Tech Professor Pioneers New Product to Purify Polluted Water‏</title>
		<link>http://www.thegreeneconomy.com/florida-tech-professor-pioneers-new-product-to-purify-polluted-water%e2%80%8f/</link>
		<comments>http://www.thegreeneconomy.com/florida-tech-professor-pioneers-new-product-to-purify-polluted-water%e2%80%8f/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:13:31 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6146</guid>
		<description><![CDATA[MELBOURNE, FLA.—Florida Institute of Technology chemistry professor Virender K. Sharma is making new strides in solving an old problem—safely and efficiently cleaning polluted water.
Sharma has invented a liquid cleaning product based on ferrate, a supercharged iron molecule. The resulting compound may be used as an oxidant, disinfectant and coagulant, and for industrial “green” purposes. A [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/florida-tech-professor-pioneers-new-product-to-purify-polluted-water%e2%80%8f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann Arbor Selects Relume VUE LED Street Lights</title>
		<link>http://www.thegreeneconomy.com/ann-arbor-selects-relume-vue-led-street-lights/</link>
		<comments>http://www.thegreeneconomy.com/ann-arbor-selects-relume-vue-led-street-lights/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:31:59 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6144</guid>
		<description><![CDATA[

OXFORD, Mich. – Relume Technologies, a leading manufacturer of light-emitting diode (LED) products and smart grid control systems for outdoor lighting applications, was chosen by the City of Ann Arbor to upgrade its existing street and area lighting to Relume’s VUE™ 150 LED street lights. Installation of the first 250 LED fixtures is scheduled to [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/ann-arbor-selects-relume-vue-led-street-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Cabling Manufacturer Siemon’s American Operations are Significantly Carbon Negative</title>
		<link>http://www.thegreeneconomy.com/it-cabling-manufacturer-siemon%e2%80%99s-american-operations-are-significantly-carbon-negative/</link>
		<comments>http://www.thegreeneconomy.com/it-cabling-manufacturer-siemon%e2%80%99s-american-operations-are-significantly-carbon-negative/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:40:58 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[carbon reduction]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6298</guid>
		<description><![CDATA[Company’s carbon reductions and offsets exceed actual emissions by over 330%

Watertown, CT, USA – Siemon, a worldwide leader in IT network infrastructure, today announced that its U.S. and Canada operations have achieved carbon negativity.  Siemon reached this green benchmark through an aggressive program of environmental improvement initiatives,  including the development of more energy-efficient and [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/it-cabling-manufacturer-siemon%e2%80%99s-american-operations-are-significantly-carbon-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Negative</title>
		<link>http://www.thegreeneconomy.com/carbon-negative/</link>
		<comments>http://www.thegreeneconomy.com/carbon-negative/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:35:49 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon nagetive]]></category>
		<category><![CDATA[carbon negativity]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6299</guid>
		<description><![CDATA[Carbon negative is an adjectival phrase used to describe any  process that removes carbon. The term also refers to lifestyles or  institutions that remove more carbon from the atmosphere than they  release into it.
]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/carbon-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Public Utilities Commission Votes to Maximize Smart Grid Benefits</title>
		<link>http://www.thegreeneconomy.com/california-public-utilities-commission-votes-to-maximize-smart-grid-benefits/</link>
		<comments>http://www.thegreeneconomy.com/california-public-utilities-commission-votes-to-maximize-smart-grid-benefits/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:30:54 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[electricity efficiency]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6294</guid>
		<description><![CDATA[Utilities  Required to Demonstrate How Plans will Benefit Consumers and the Environment

(Sacramento, CA – June 24, 2010) Environmental Defense Fund today praised the California Public  Utilities Commission (CPUC) for adopting a comprehensive plan to maximize the environmental and consumer benefits in the smart grid plans of state investor-owned utilities, PG&#38;E, San Diego Gas [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/california-public-utilities-commission-votes-to-maximize-smart-grid-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Leaders Declare Need for World Governments to Align to Ramp Up Clean Energy Deployment</title>
		<link>http://www.thegreeneconomy.com/clean-energy-leaders-meet-at-first-global-clean-energy-ministerial-stakeholder-meeting-declare-need-for-world-governments-to-align-to-ramp-up-clean-energy-deployment/</link>
		<comments>http://www.thegreeneconomy.com/clean-energy-leaders-meet-at-first-global-clean-energy-ministerial-stakeholder-meeting-declare-need-for-world-governments-to-align-to-ramp-up-clean-energy-deployment/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:24:04 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[smart buildings]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6290</guid>
		<description><![CDATA[
Clean Energy Ministerial Stakeholder Meeting           Hosted by American Council On Renewable Energy (ACORE),  Alliance to           Save Energy (ASE), and the U.S. Green Building Council (USGBC)
Washington D.C. &#8212; On Monday, July 19, the Clean Energy [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/clean-energy-leaders-meet-at-first-global-clean-energy-ministerial-stakeholder-meeting-declare-need-for-world-governments-to-align-to-ramp-up-clean-energy-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idling Vehicles</title>
		<link>http://www.thegreeneconomy.com/idling-vehicles/</link>
		<comments>http://www.thegreeneconomy.com/idling-vehicles/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:05:05 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[fine particles]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6285</guid>
		<description><![CDATA[July 20, 2010, Andy Soos, ENN &#8212; Pending court approval, several companies affiliated with National  Car Rental will pay a fine of $475,000 for repeated violations of motor  vehicle idling regulations at two New England airports: Logan  International in Boston, Mass. and Bradley International near Hartford,  Conn.  What is so [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/idling-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greendix and Sonelis Show the Concept of the Solar-Powered &#8216;Energy Apple&#8217; Tree</title>
		<link>http://www.thegreeneconomy.com/greendix-and-sonelis-show-the-concept-of-the-solar-powered-energy-apple-tree/</link>
		<comments>http://www.thegreeneconomy.com/greendix-and-sonelis-show-the-concept-of-the-solar-powered-energy-apple-tree/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:48:00 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[energy apples]]></category>
		<category><![CDATA[portable charging station]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar powered tree]]></category>
		<category><![CDATA[solar tree]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6273</guid>
		<description><![CDATA[Solar-Powered Fruit   Tree Acts as a Portable Charging Station via Energized Apples
 
Los Angeles, Calif. &#8211; July 21, 2010 &#8212; Greendix, a fast rising supplier of custom solar panels, debuts the concept of a solar tree with “energy apples”. Sonelis Technologies handles supply and distribution in the Americas (N. and S. America) for [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/greendix-and-sonelis-show-the-concept-of-the-solar-powered-energy-apple-tree/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gulf Wars</title>
		<link>http://www.thegreeneconomy.com/gulf-wars/</link>
		<comments>http://www.thegreeneconomy.com/gulf-wars/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:24:09 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Compression]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[clean up]]></category>
		<category><![CDATA[exxon valdez]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[LMEs]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[South China Sea]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6139</guid>
		<description><![CDATA[July 14, 2010
Around the world, a lot of gulfs are in what The National Oceanic and  Atmospheric Administration classifies as one of 64 Large Marine Ecosystems (LMEs) based on ecological factors, not human ownership or political  divisions. Collectively, LMEs account for about 80% of the ocean wild  fish catch, most of our [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/gulf-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
