<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Economy &#187; Water</title>
	<atom:link href="http://www.thegreeneconomy.com/category/sections/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreeneconomy.com</link>
	<description>The Magazine for the New Economy</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:28:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BP Starts Work to Install New Cap on Gushing Well</title>
		<link>http://www.thegreeneconomy.com/bp-starts-work-to-install-new-cap-on-gushing-well/</link>
		<comments>http://www.thegreeneconomy.com/bp-starts-work-to-install-new-cap-on-gushing-well/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 03:36:46 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6049</guid>
		<description><![CDATA[Kristen Hays and Alexandria Sage, Reuters &#8212; BP Plc removed a containment cap from its stricken Gulf of Mexico oil  well on Saturday in the first step toward installing a bigger cap to  contain all the crude gushing into the sea and fouling the coast.
The maneuver released a torrent of oil that will [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/bp-starts-work-to-install-new-cap-on-gushing-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Tech Professor Pioneers New Product to Purify Polluted Water</title>
		<link>http://www.thegreeneconomy.com/florida-tech-professor-pioneers-new-product-to-purify-polluted-water/</link>
		<comments>http://www.thegreeneconomy.com/florida-tech-professor-pioneers-new-product-to-purify-polluted-water/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 04:47:40 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[ferrate]]></category>
		<category><![CDATA[polluted water]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6010</guid>
		<description><![CDATA[MELBOURNE, FLA.—Florida Institute of Technology chemistry professor Virender K. Sharma is making new strides in solving an old problem—safely and efficiently cleaning polluted water.
Sharma has invented a liquid cleaning product based on ferrate, a supercharged iron molecule. The resulting compound may be used as an oxidant, disinfectant and coagulant, and for industrial “green” purposes. A [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/florida-tech-professor-pioneers-new-product-to-purify-polluted-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Oil Spill Continues to Provide Opportunities for New Technology Applications</title>
		<link>http://www.thegreeneconomy.com/bp-oil-spill-continues-to-provide-opportunities-for-new-technology-applications/</link>
		<comments>http://www.thegreeneconomy.com/bp-oil-spill-continues-to-provide-opportunities-for-new-technology-applications/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:33:47 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=5895</guid>
		<description><![CDATA[It has been over two  months since BP, PLC&#8217;s (BP) Deepwater Horizon offshore oil rig exploded,  creating a massive oil spill along the Gulf coast. Earlier (client registration required), we discussed BP&#8217;s use  of Corexit, a chemical that breaks down the oil slick for bacterial consumption,  or sinks it into the [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/bp-oil-spill-continues-to-provide-opportunities-for-new-technology-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Solar Water Purification Plant To Visit Philadelphia</title>
		<link>http://www.thegreeneconomy.com/new-solar-water-purification-plant-to-visit-philadelphia/</link>
		<comments>http://www.thegreeneconomy.com/new-solar-water-purification-plant-to-visit-philadelphia/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:52:29 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[HYDRA]]></category>
		<category><![CDATA[solar hydrogen energy]]></category>
		<category><![CDATA[water purification]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=5744</guid>
		<description><![CDATA[Elected Officials and Public Invited to Celebrate Summer Solstice With The HYDRA

What: The HYDRA, the world&#8217;s first mobile solar hydrogen powered water purification and community energy station system, will come to Philadelphia to purify Schuylkill River water on one of the days when the sun shines the longest.


 Who: The Essential Element, a new Pennsylvania company [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/new-solar-water-purification-plant-to-visit-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Entitlement” to Water</title>
		<link>http://www.thegreeneconomy.com/%e2%80%9centitlement%e2%80%9d-to-water/</link>
		<comments>http://www.thegreeneconomy.com/%e2%80%9centitlement%e2%80%9d-to-water/#comments</comments>
		<pubDate>Fri, 14 May 2010 19:44:54 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Compression]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water system]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=4874</guid>
		<description><![CDATA[An piece popped up in the New York Times last week end,  dramatizing the problems of maintaining the water system of Washington  DC, and noting the waste incurred when maintenance is deferred. You can  see it here.
Americans differ little from people everywhere about water. We think  it a commodity; free, or [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/%e2%80%9centitlement%e2%80%9d-to-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Agencies&#8217; New Approach to Hydropower</title>
		<link>http://www.thegreeneconomy.com/federal-agencies-new-approach-to-hydropower/</link>
		<comments>http://www.thegreeneconomy.com/federal-agencies-new-approach-to-hydropower/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:17:00 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[US DOE]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=3702</guid>
		<description><![CDATA[Energy Law Alert:
Agencies Sign MOU Establishing “New Approach” to Hydropower, Hydroelectric, and Pumped Storage Facilities

On March 24, 2010, three federal agencies announced a Memorandum of Understanding for Hydropower (MOU) that impacts developers of traditional hydropower, hydrokinetic, pumped storage, and small-scale hydropower facilities. The Department of Energy (DOE), the Department of the Interior (DOI), and the [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/federal-agencies-new-approach-to-hydropower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundwater Vulnerability</title>
		<link>http://www.thegreeneconomy.com/groundwater-vulnerability/</link>
		<comments>http://www.thegreeneconomy.com/groundwater-vulnerability/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:43:10 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[groundwater]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=3563</guid>
		<description><![CDATA[David A Gabel, ENN &#8212; The Earth is truly a blue planet; 70% of its surface is covered with water. Unfortunately 97.5% of that is salt water, unusable for humans. Fresh water accounts for the other 2.5%, however, about two thirds of that is locked up in glaciers and in the icy poles. That leaves [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/groundwater-vulnerability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retreating Glaciers</title>
		<link>http://www.thegreeneconomy.com/retreating-glacier/</link>
		<comments>http://www.thegreeneconomy.com/retreating-glacier/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:40:09 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=1917</guid>
		<description><![CDATA[According to the Union of Concerned Scientists, world wide glaciers are retreating.
The recent publicity over some of the statements in the IPCC (UN International Panel on Climate Change) report is a distraction that leaves two scientists a bit defensive and defiantly angry. They see the increased focus on errors as discouraging new science, not helping.  [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/retreating-glacier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Stop Gambling with our Future&#8221;</title>
		<link>http://www.thegreeneconomy.com/stop-gambling-with-our-future-playing-cardsor/</link>
		<comments>http://www.thegreeneconomy.com/stop-gambling-with-our-future-playing-cardsor/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:32:53 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IT & Data]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reuse Recycle]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sections]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[playing cards]]></category>
		<category><![CDATA[Reid Detchon]]></category>
		<category><![CDATA[Timothy Wirth]]></category>
		<category><![CDATA[UN Foundation]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=1738</guid>
		<description><![CDATA[Deal with Climate Change
There are some things that speak louder, and more clearly, than anyone could have imagined. But the UN Foundation has done just that for climate change. They created a full deck of playing cards featuring a selection of the words from the more than 2,000 text, photo and video submissions (from more [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/stop-gambling-with-our-future-playing-cardsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER IT TO GROW</title>
		<link>http://www.thegreeneconomy.com/water-it-to-grow/</link>
		<comments>http://www.thegreeneconomy.com/water-it-to-grow/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:06:12 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Lux Research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[water management Sections:  water]]></category>
		<category><![CDATA[water scarcity]]></category>
		<category><![CDATA[water technology]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=1529</guid>
		<description><![CDATA[Offering simple solutions for improved water management, water IT addresses
a $16.3 billion potential market in 2020, says Lux Research.

By 2030, 47% of the world’s population could live in areas of high water stress, according to the Organization for Economic Co-operation and Development. Meanwhile, while water treatment technology and infrastructure improvements get lots of attention, some [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/water-it-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
