<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Economy &#187; Science</title>
	<atom:link href="http://www.thegreeneconomy.com/category/sections/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreeneconomy.com</link>
	<description>The Magazine for the New Economy</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:28:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Three EPRI Scientists Selected</title>
		<link>http://www.thegreeneconomy.com/three-epri-scientists-selected-as-lead-authors-for-intergovernmental-panel-on-climate-change-5th-assessmentthree-epri-scientists-selected-as-lead-authors-for-intergovernmental-panel-on-climate-change/</link>
		<comments>http://www.thegreeneconomy.com/three-epri-scientists-selected-as-lead-authors-for-intergovernmental-panel-on-climate-change-5th-assessmentthree-epri-scientists-selected-as-lead-authors-for-intergovernmental-panel-on-climate-change/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:10:05 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[epri]]></category>
		<category><![CDATA[IPCC]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6059</guid>
		<description><![CDATA[PALO ALTO, Calif. – July 7, 2010 &#8212; The Electric Power Research Institute announced today  that three of its scientists have been selected by the Intergovernmental  Panel on Climate Change (IPCC) as lead authors for its fifth assessment report on climate change, which will be released in 2013-2014.
They  will serve on the [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/three-epri-scientists-selected-as-lead-authors-for-intergovernmental-panel-on-climate-change-5th-assessmentthree-epri-scientists-selected-as-lead-authors-for-intergovernmental-panel-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methane in Gulf &#8220;astonishingly high&#8221;: U.S. scientist</title>
		<link>http://www.thegreeneconomy.com/methane-in-gulf-astonishingly-high-u-s-scientist/</link>
		<comments>http://www.thegreeneconomy.com/methane-in-gulf-astonishingly-high-u-s-scientist/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:16:44 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=5818</guid>
		<description><![CDATA[Tue Jun 22, 2010
By  Julie     Steenhuysen
CHICAGO      (Reuters) &#8211; As much as 1 million times the normal level of methane  gas has     been found in some regions near the Gulf of Mexico oil spill, enough  to     [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/methane-in-gulf-astonishingly-high-u-s-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One word&#8211;Plastics</title>
		<link>http://www.thegreeneconomy.com/one-word-plastics/</link>
		<comments>http://www.thegreeneconomy.com/one-word-plastics/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:40:20 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ashland distribution]]></category>
		<category><![CDATA[bio resins]]></category>
		<category><![CDATA[bioplastics]]></category>
		<category><![CDATA[biopolymers]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[cereplast]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[compostable plastics]]></category>
		<category><![CDATA[frederic sheer]]></category>
		<category><![CDATA[harbinger research]]></category>
		<category><![CDATA[thermoforming]]></category>
		<category><![CDATA[vulcan plastics]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=5682</guid>
		<description><![CDATA[
Forty-three years ago, the movie The Graduate made a one liner famous: &#8220;One word, plastics. Will you think about that?&#8221;.  One man did think about that, but he was thinking about polymers from plants.  &#8220;People thought I was nuts!&#8221;
However, Frederic Sheer, Chairman and Chief Executive of Cereplast,  (CERP – NasdaqCM) always believed in the exponential [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/one-word-plastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biology of Stress</title>
		<link>http://www.thegreeneconomy.com/the-biology-of-stress/</link>
		<comments>http://www.thegreeneconomy.com/the-biology-of-stress/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:21:55 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=4079</guid>
		<description><![CDATA[

Andy Soos, ENN &#8212; Scientists at The University of Western Ontario have discovered a  biological link between stress, anxiety and depression. By identifying  the connecting mechanism in the brain, this high impact research led by  Stephen Ferguson of Robarts Research Institute shows how stress and  anxiety can lead to biological causes [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/the-biology-of-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont Sustainable Solutions Targets Substantial Market Opportunity to Drive Aggressive Growth</title>
		<link>http://www.thegreeneconomy.com/dupont-sustainable-solutions-targets-substantial-market-opportunity-to-drive-aggressive-growth/</link>
		<comments>http://www.thegreeneconomy.com/dupont-sustainable-solutions-targets-substantial-market-opportunity-to-drive-aggressive-growth/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:03:57 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clean Technologies]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[Safety Resources]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=4051</guid>
		<description><![CDATA[Integrated DuPont Business Meets Market Needs by Delivering Transformational Solutions for Safety, Operational and Environmental Improvement
WILMINGTON, Del., April 13, 2010 — To strengthen its global customer offering, DuPont Sustainable Solutions announces the expansion and integration of its consulting services, training, and technology products and services. DuPont Sustainable Solutions is a catalyst for transforming workplaces and [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/dupont-sustainable-solutions-targets-substantial-market-opportunity-to-drive-aggressive-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retreating Glaciers</title>
		<link>http://www.thegreeneconomy.com/retreating-glacier/</link>
		<comments>http://www.thegreeneconomy.com/retreating-glacier/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:40:09 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=1917</guid>
		<description><![CDATA[According to the Union of Concerned Scientists, world wide glaciers are retreating.
The recent publicity over some of the statements in the IPCC (UN International Panel on Climate Change) report is a distraction that leaves two scientists a bit defensive and defiantly angry. They see the increased focus on errors as discouraging new science, not helping.  [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/retreating-glacier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Stop Gambling with our Future&#8221;</title>
		<link>http://www.thegreeneconomy.com/stop-gambling-with-our-future-playing-cardsor/</link>
		<comments>http://www.thegreeneconomy.com/stop-gambling-with-our-future-playing-cardsor/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:32:53 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IT & Data]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reuse Recycle]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sections]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[playing cards]]></category>
		<category><![CDATA[Reid Detchon]]></category>
		<category><![CDATA[Timothy Wirth]]></category>
		<category><![CDATA[UN Foundation]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=1738</guid>
		<description><![CDATA[Deal with Climate Change
There are some things that speak louder, and more clearly, than anyone could have imagined. But the UN Foundation has done just that for climate change. They created a full deck of playing cards featuring a selection of the words from the more than 2,000 text, photo and video submissions (from more [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/stop-gambling-with-our-future-playing-cardsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer from the 19th Century</title>
		<link>http://www.thegreeneconomy.com/computer-from-the-19th-century/</link>
		<comments>http://www.thegreeneconomy.com/computer-from-the-19th-century/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:30:19 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Charles Babbage]]></category>
		<category><![CDATA[NPR]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=1717</guid>
		<description><![CDATA[
Click here to see the NPR video of the computer Charles Babbage designed but didn&#8217;t get built until 165 years after his death.
Click here to see full story.
]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/computer-from-the-19th-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janine Benyus shares nature&#8217;s designs</title>
		<link>http://www.thegreeneconomy.com/janine-benyus-shares-natures-designs/</link>
		<comments>http://www.thegreeneconomy.com/janine-benyus-shares-natures-designs/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:29:51 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[bio design]]></category>
		<category><![CDATA[bio-mimicry]]></category>
		<category><![CDATA[desing with nature]]></category>
		<category><![CDATA[Janine Benyus]]></category>
		<category><![CDATA[TedX]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=1710</guid>
		<description><![CDATA[Janine Benyus shares her insights into using nature to design innovative solutions for technology problems.

]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/janine-benyus-shares-natures-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthetic Biology</title>
		<link>http://www.thegreeneconomy.com/synthetic-biology/</link>
		<comments>http://www.thegreeneconomy.com/synthetic-biology/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:13:34 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[bio-tech]]></category>
		<category><![CDATA[bio-technology]]></category>
		<category><![CDATA[Rob Carlson]]></category>
		<category><![CDATA[synthetic biology]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=1648</guid>
		<description><![CDATA[
Economist interview with Synthetic Biology Rob Carlson, who started building synthetic biology parts that can mimic computer chips in his garage.  His thoughts on what he is doing, and what the future looks like for synthetic biology.
]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/synthetic-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
