<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Economy &#187; IT &amp; Data</title>
	<atom:link href="http://www.thegreeneconomy.com/category/sections/it-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreeneconomy.com</link>
	<description>The Magazine for the New Economy</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:28:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4 Questions Every CEO Should Ask</title>
		<link>http://www.thegreeneconomy.com/4-questions-every-ceo-should-ask/</link>
		<comments>http://www.thegreeneconomy.com/4-questions-every-ceo-should-ask/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:10:13 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[IT & Data]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[uptime institute]]></category>
		<category><![CDATA[w pitt turner]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=5267</guid>
		<description><![CDATA[If hot data centers are raising energy costs, how can CEOs and CFOs get the information they need to drive energy efficiency?
We asked Pitt Turner, Executive Director of the Uptime Institute, what every C-Suite should ask their Information Technology departments. Uptime is an organization that has focused on energy efficiency since 1993, and developed the [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/4-questions-every-ceo-should-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Roads: Not Eisenhower&#8217;s Infrastructure</title>
		<link>http://www.thegreeneconomy.com/smart-roads-not-eisenhowers-infrastructure/</link>
		<comments>http://www.thegreeneconomy.com/smart-roads-not-eisenhowers-infrastructure/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 22:24:42 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IT & Data]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[canaccord adams]]></category>
		<category><![CDATA[john quigley]]></category>
		<category><![CDATA[Mayor Bloomberg]]></category>
		<category><![CDATA[Parsons]]></category>
		<category><![CDATA[parsons engineering]]></category>
		<category><![CDATA[patrick mcGowan]]></category>
		<category><![CDATA[sajjad alam]]></category>
		<category><![CDATA[telvent]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=4521</guid>
		<description><![CDATA[
Transportation infrastructure&#8211;at home and abroad&#8211;is a growing opportunity for US companies.
Critically important in an age of expanding traffic and reduced budgets for new or ever wider roads, companies are developing and deploying Smart Transportation, putting in place the IT infrastructure that is revolutionizing how we commute.  Starting with the now ubiquitous EZ Pass, commuters are [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/smart-roads-not-eisenhowers-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Stop Gambling with our Future&#8221;</title>
		<link>http://www.thegreeneconomy.com/stop-gambling-with-our-future-playing-cardsor/</link>
		<comments>http://www.thegreeneconomy.com/stop-gambling-with-our-future-playing-cardsor/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:32:53 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IT & Data]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reuse Recycle]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sections]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[playing cards]]></category>
		<category><![CDATA[Reid Detchon]]></category>
		<category><![CDATA[Timothy Wirth]]></category>
		<category><![CDATA[UN Foundation]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=1738</guid>
		<description><![CDATA[Deal with Climate Change
There are some things that speak louder, and more clearly, than anyone could have imagined. But the UN Foundation has done just that for climate change. They created a full deck of playing cards featuring a selection of the words from the more than 2,000 text, photo and video submissions (from more [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/stop-gambling-with-our-future-playing-cardsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
