<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Economy &#187; Energy</title>
	<atom:link href="http://www.thegreeneconomy.com/category/sections/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreeneconomy.com</link>
	<description>The Magazine for the New Economy</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:28:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IT Cabling Manufacturer Siemon’s American Operations are Significantly Carbon Negative</title>
		<link>http://www.thegreeneconomy.com/it-cabling-manufacturer-siemon%e2%80%99s-american-operations-are-significantly-carbon-negative/</link>
		<comments>http://www.thegreeneconomy.com/it-cabling-manufacturer-siemon%e2%80%99s-american-operations-are-significantly-carbon-negative/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:40:58 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[carbon reduction]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6298</guid>
		<description><![CDATA[Company’s carbon reductions and offsets exceed actual emissions by over 330%

Watertown, CT, USA – Siemon, a worldwide leader in IT network infrastructure, today announced that its U.S. and Canada operations have achieved carbon negativity.  Siemon reached this green benchmark through an aggressive program of environmental improvement initiatives,  including the development of more energy-efficient and [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/it-cabling-manufacturer-siemon%e2%80%99s-american-operations-are-significantly-carbon-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Public Utilities Commission Votes to Maximize Smart Grid Benefits</title>
		<link>http://www.thegreeneconomy.com/california-public-utilities-commission-votes-to-maximize-smart-grid-benefits/</link>
		<comments>http://www.thegreeneconomy.com/california-public-utilities-commission-votes-to-maximize-smart-grid-benefits/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:30:54 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[electricity efficiency]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6294</guid>
		<description><![CDATA[Utilities  Required to Demonstrate How Plans will Benefit Consumers and the Environment

(Sacramento, CA – June 24, 2010) Environmental Defense Fund today praised the California Public  Utilities Commission (CPUC) for adopting a comprehensive plan to maximize the environmental and consumer benefits in the smart grid plans of state investor-owned utilities, PG&#38;E, San Diego Gas [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/california-public-utilities-commission-votes-to-maximize-smart-grid-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Leaders Declare Need for World Governments to Align to Ramp Up Clean Energy Deployment</title>
		<link>http://www.thegreeneconomy.com/clean-energy-leaders-meet-at-first-global-clean-energy-ministerial-stakeholder-meeting-declare-need-for-world-governments-to-align-to-ramp-up-clean-energy-deployment/</link>
		<comments>http://www.thegreeneconomy.com/clean-energy-leaders-meet-at-first-global-clean-energy-ministerial-stakeholder-meeting-declare-need-for-world-governments-to-align-to-ramp-up-clean-energy-deployment/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:24:04 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[smart buildings]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6290</guid>
		<description><![CDATA[
Clean Energy Ministerial Stakeholder Meeting           Hosted by American Council On Renewable Energy (ACORE),  Alliance to           Save Energy (ASE), and the U.S. Green Building Council (USGBC)
Washington D.C. &#8212; On Monday, July 19, the Clean Energy [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/clean-energy-leaders-meet-at-first-global-clean-energy-ministerial-stakeholder-meeting-declare-need-for-world-governments-to-align-to-ramp-up-clean-energy-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greendix and Sonelis Show the Concept of the Solar-Powered &#8216;Energy Apple&#8217; Tree</title>
		<link>http://www.thegreeneconomy.com/greendix-and-sonelis-show-the-concept-of-the-solar-powered-energy-apple-tree/</link>
		<comments>http://www.thegreeneconomy.com/greendix-and-sonelis-show-the-concept-of-the-solar-powered-energy-apple-tree/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:48:00 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[energy apples]]></category>
		<category><![CDATA[portable charging station]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar powered tree]]></category>
		<category><![CDATA[solar tree]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6273</guid>
		<description><![CDATA[Solar-Powered Fruit   Tree Acts as a Portable Charging Station via Energized Apples
 
Los Angeles, Calif. &#8211; July 21, 2010 &#8212; Greendix, a fast rising supplier of custom solar panels, debuts the concept of a solar tree with “energy apples”. Sonelis Technologies handles supply and distribution in the Americas (N. and S. America) for [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/greendix-and-sonelis-show-the-concept-of-the-solar-powered-energy-apple-tree/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CEDA: The Clean Energy Deployment Administration</title>
		<link>http://www.thegreeneconomy.com/ceda-the-clean-energy-deployment-administration/</link>
		<comments>http://www.thegreeneconomy.com/ceda-the-clean-energy-deployment-administration/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:27:18 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[CEDA]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[senate bill]]></category>
		<category><![CDATA[will coleman]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6205</guid>
		<description><![CDATA[
PART II
Looking to help bridge the gap in new cleantech and biotech projects, is a proposed government based solution called the Clean Energy Deployment Admin. (CEDA).
There is a house and senate version, as well as a house Green Bank bill to provide gap financing.
Recently, over 42 companies, representing many industries and organizations, signed a letter [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/ceda-the-clean-energy-deployment-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Requires 800 million Gallons of Biodiesel in the U.S. Domestic Market in 2011</title>
		<link>http://www.thegreeneconomy.com/epa-requires-800-million-gallons-of-biodiesel-in-the-u-s-domestic-market-in-2011/</link>
		<comments>http://www.thegreeneconomy.com/epa-requires-800-million-gallons-of-biodiesel-in-the-u-s-domestic-market-in-2011/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:51:55 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Advanced Biofuel]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[Cellulosic Biofuels]]></category>
		<category><![CDATA[EISA]]></category>
		<category><![CDATA[RFS2]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6106</guid>
		<description><![CDATA[WASHINGTON, DC &#8211; - Today, the Environmental Protection Agency (EPA) announced it would require the domestic use of  800 million gallons of biodiesel in 2011. This is consistent with the  renewable goals established in the Energy Independence and Security Act of 2007  (EISA), which expanded the Renewable Fuels Standard (RFS2) and specifically [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/epa-requires-800-million-gallons-of-biodiesel-in-the-u-s-domestic-market-in-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>APX Launches the North Carolina Renewable Energy Tracking System</title>
		<link>http://www.thegreeneconomy.com/apx-launches-the-north-carolina-renewable-energy-tracking-system/</link>
		<comments>http://www.thegreeneconomy.com/apx-launches-the-north-carolina-renewable-energy-tracking-system/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:44:14 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6108</guid>
		<description><![CDATA[Hoboken, NJ &#8211; July 1, 2010 &#8211; APX Inc., the leading infrastructure provider for environmental and energy markets, is pleased to announce that the North Carolina Renewable Energy Tracking System (NC-RETS) launched today. NC-RETS will provide account holders with an easy-to-use, web-based system that creates, tracks, and enables trading of renewable energy and energy efficiency [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/apx-launches-the-north-carolina-renewable-energy-tracking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three EPRI Scientists Selected</title>
		<link>http://www.thegreeneconomy.com/three-epri-scientists-selected-as-lead-authors-for-intergovernmental-panel-on-climate-change-5th-assessmentthree-epri-scientists-selected-as-lead-authors-for-intergovernmental-panel-on-climate-change/</link>
		<comments>http://www.thegreeneconomy.com/three-epri-scientists-selected-as-lead-authors-for-intergovernmental-panel-on-climate-change-5th-assessmentthree-epri-scientists-selected-as-lead-authors-for-intergovernmental-panel-on-climate-change/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:10:05 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[epri]]></category>
		<category><![CDATA[IPCC]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6059</guid>
		<description><![CDATA[PALO ALTO, Calif. – July 7, 2010 &#8212; The Electric Power Research Institute announced today  that three of its scientists have been selected by the Intergovernmental  Panel on Climate Change (IPCC) as lead authors for its fifth assessment report on climate change, which will be released in 2013-2014.
They  will serve on the [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/three-epri-scientists-selected-as-lead-authors-for-intergovernmental-panel-on-climate-change-5th-assessmentthree-epri-scientists-selected-as-lead-authors-for-intergovernmental-panel-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Urges Senators to Back Combined Energy and Climate Bill</title>
		<link>http://www.thegreeneconomy.com/obama-urges-senators-to-back-combined-energy-and-climate-bill/</link>
		<comments>http://www.thegreeneconomy.com/obama-urges-senators-to-back-combined-energy-and-climate-bill/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:56:45 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[American Power Act]]></category>
		<category><![CDATA[arra]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=5920</guid>
		<description><![CDATA[Meets  with lawmakers after  trip to oil spill site
Smart Grid Today, June 30, 2010
A comprehensive energy and climate bill “would hope to include a  renewable-electricity standard” under which “a certain percentage of  energy comes from renewable sources by a date certain,” Heather Zichal,  deputy assistant to President Barack Obama for [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/obama-urges-senators-to-back-combined-energy-and-climate-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building Buzz</title>
		<link>http://www.thegreeneconomy.com/green-building-buzz/</link>
		<comments>http://www.thegreeneconomy.com/green-building-buzz/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:05:06 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[PACE]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=5990</guid>
		<description><![CDATA[
Below we highlight some recent developments and news stories from the green building and energy efficiency markets that we found interesting:

General Electric Co. to double investment in energy efficiency. General Electric Co. announced last week that its plan to invest $5 billion into energy efficiency and environmentally-oriented projects was met a year ahead of schedule. [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/green-building-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
