<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Economy &#187; Carbon Markets</title>
	<atom:link href="http://www.thegreeneconomy.com/category/sections/carbon-sections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreeneconomy.com</link>
	<description>The Magazine for the New Economy</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:28:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IT Cabling Manufacturer Siemon’s American Operations are Significantly Carbon Negative</title>
		<link>http://www.thegreeneconomy.com/it-cabling-manufacturer-siemon%e2%80%99s-american-operations-are-significantly-carbon-negative/</link>
		<comments>http://www.thegreeneconomy.com/it-cabling-manufacturer-siemon%e2%80%99s-american-operations-are-significantly-carbon-negative/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:40:58 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[carbon reduction]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6298</guid>
		<description><![CDATA[Company’s carbon reductions and offsets exceed actual emissions by over 330%

Watertown, CT, USA – Siemon, a worldwide leader in IT network infrastructure, today announced that its U.S. and Canada operations have achieved carbon negativity.  Siemon reached this green benchmark through an aggressive program of environmental improvement initiatives,  including the development of more energy-efficient and [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/it-cabling-manufacturer-siemon%e2%80%99s-american-operations-are-significantly-carbon-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Products</title>
		<link>http://www.thegreeneconomy.com/green-products/</link>
		<comments>http://www.thegreeneconomy.com/green-products/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 03:43:31 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green products]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6052</guid>
		<description><![CDATA[Andy Soos, ENN &#8211; Life is confusing.  When buying a product one has to consider whether  it is green, inexpensive, actually works, and so forth and so on.   There is also the life cycle of the product to consider.  Is the product  beneficial to the environment in the long [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/green-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Carbon Offsetting</title>
		<link>http://www.thegreeneconomy.com/understanding-carbon-offsetting/</link>
		<comments>http://www.thegreeneconomy.com/understanding-carbon-offsetting/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:28:58 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon offsetting]]></category>
		<category><![CDATA[green house gas]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6022</guid>
		<description><![CDATA[From: Karina Grudnikov, ENN, Sierra Club  Green Home
Published July 6, 2010 11:27 AM

Most of us know about carbon emissions and understand the idea of our own individual &#8220;carbon footprint,&#8221; but  here is a new concept that seems to be catching on: carbon offsetting. Carbon  offsetting seems to be an indirect way to [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/understanding-carbon-offsetting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture and Bio-Based Industries to Generate $230 Billion; Create More than 800,000 Jobs</title>
		<link>http://www.thegreeneconomy.com/agriculture-and-bio-based-industries-to-generate-230-billion-create-more-than-800000-jobs/</link>
		<comments>http://www.thegreeneconomy.com/agriculture-and-bio-based-industries-to-generate-230-billion-create-more-than-800000-jobs/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:03:29 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[BIO]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[biorefinery]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[WEF]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=5881</guid>
		<description><![CDATA[World Economic Forum  Report outlines Future for Biorefining Industry in U.S. and  Globally
WASHINGTON， Jun 29, 2010– Today, during  a keynote address at the BIO World Congress conference, Steen Riisgaard, CEO of  Novozymes, a world leader in bioinnovation, unveiled a new report by the World  Economic Forum (WEF) which concludes that [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/agriculture-and-bio-based-industries-to-generate-230-billion-create-more-than-800000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Supports Superfund “Polluter Pays” Provision‏</title>
		<link>http://www.thegreeneconomy.com/epa-supports-superfund-%e2%80%9cpolluter-pays%e2%80%9d-provision%e2%80%8f/</link>
		<comments>http://www.thegreeneconomy.com/epa-supports-superfund-%e2%80%9cpolluter-pays%e2%80%9d-provision%e2%80%8f/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:29:42 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Superfund]]></category>
		<category><![CDATA[tax payers]]></category>
		<category><![CDATA[waste sites]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=5742</guid>
		<description><![CDATA[Agency submits administration’s guidance to Congress
WASHINGTON – The U.S. Environmental Protection Agency today sent a letter to Congress in support of reinstating the lapsed Superfund “polluter pays” taxes.  Superfund is the federal government&#8217;s program that investigates and cleans up the nation&#8217;s most complex, uncontrolled or abandoned hazardous waste sites.  If reinstated, the Superfund provision would [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/epa-supports-superfund-%e2%80%9cpolluter-pays%e2%80%9d-provision%e2%80%8f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novozymes and Lignol Sign Deal to Make Biofuel from Wood</title>
		<link>http://www.thegreeneconomy.com/novozymes-and-lignol-sign-deal-to-make-biofuel-from-wood/</link>
		<comments>http://www.thegreeneconomy.com/novozymes-and-lignol-sign-deal-to-make-biofuel-from-wood/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 02:07:27 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[enzymes]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[industrial enzymes]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=5667</guid>
		<description><![CDATA[Partners  to   develop a commercially viable process for making ethanol from forestry  waste.   Aiming for a cost down to $2 per gallon, a price competitive with  gasoline   and corn ethanol.
BAGSVAERD,  DENMARK June   15, 2010 – Novozymes, the world’s leading producer of industrial  [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/novozymes-and-lignol-sign-deal-to-make-biofuel-from-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Who in World Carbon Emissions</title>
		<link>http://www.thegreeneconomy.com/who-is-who-in-world-carbon-emissions/</link>
		<comments>http://www.thegreeneconomy.com/who-is-who-in-world-carbon-emissions/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 04:17:51 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[ghg]]></category>
		<category><![CDATA[green house gas]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=5547</guid>
		<description><![CDATA[
Andy Soos, ENN &#8212; India’s greenhouse gas (GHG) emissions rose by 58 per cent between  1994 and 2007 with the energy sector contributing over half of the  emissions, a new government report said.  India’s emissions are up from  1.2 billion tons in 1994 to 1.7 billion tons of carbon dioxide  [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/who-is-who-in-world-carbon-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers Benefit from Carbon Legislation</title>
		<link>http://www.thegreeneconomy.com/farmers-for-carbon-legislation/</link>
		<comments>http://www.thegreeneconomy.com/farmers-for-carbon-legislation/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:33:28 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[american farmland trust]]></category>
		<category><![CDATA[amf]]></category>
		<category><![CDATA[envionrmental protection agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[ghg]]></category>
		<category><![CDATA[Informa economics]]></category>
		<category><![CDATA[jon scholl]]></category>
		<category><![CDATA[murkowski]]></category>
		<category><![CDATA[national association of wheat growers]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=5588</guid>
		<description><![CDATA[The battle over who will regulate Green House Gas (GHG) continues, with no one winning.
The Supreme Court mandated that&#8211;in the absence  of a legislative  solution&#8211; the US Environmental Protection  Agency, (EPA) must enact regulations  under the Clean Air Act—even  though most acknowledge that regulation is  not the ideal solution.  [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/farmers-for-carbon-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke Environment School Launches Gulf Oil Spill Website and Experts List</title>
		<link>http://www.thegreeneconomy.com/duke-environment-school-launches-gulf-oil-spill-website-and-experts-list/</link>
		<comments>http://www.thegreeneconomy.com/duke-environment-school-launches-gulf-oil-spill-website-and-experts-list/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:45:22 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=5532</guid>
		<description><![CDATA[
DURHAM,   N.C. &#8212; Duke University’s Nicholas School of the Environment has  launched a   new website to   provide reporters, policymakers and concerned citizens with the latest  news   and images of the spill, along with links to a list of researchers  from Duke   and [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/duke-environment-school-launches-gulf-oil-spill-website-and-experts-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon to Add Almost 600 Hybrid Pickups to its Fleet</title>
		<link>http://www.thegreeneconomy.com/verizon-to-add-almost-600-hybrid-pickups-to-its-fleet/</link>
		<comments>http://www.thegreeneconomy.com/verizon-to-add-almost-600-hybrid-pickups-to-its-fleet/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:00:23 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hybrid truck]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=5518</guid>
		<description><![CDATA[GoodCleanTech, June  4, 2010 &#8212; Verizon has purchased 576 Chevrolet Silverado  Two-Mode Hybrid full-size pickups in an effort to further green its  truck fleet.

The two-mode Silverados, equipped  with Vortec 6.0-liter V-8 engines, achieve an EPA estimated 21 MPG city  and 22 MPG highway, which represents about a 40 percent reduction [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/verizon-to-add-almost-600-hybrid-pickups-to-its-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
