<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Economy &#187; Industry</title>
	<atom:link href="http://www.thegreeneconomy.com/category/news/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreeneconomy.com</link>
	<description>The Magazine for the New Economy</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:28:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The United States Needs 13 Million More Acres of Fruits and Vegetables to Meet the RDA</title>
		<link>http://www.thegreeneconomy.com/the-united-states-needs-13-million-more-acres-of-fruits-and-vegetables-to-meet-the-rda/</link>
		<comments>http://www.thegreeneconomy.com/the-united-states-needs-13-million-more-acres-of-fruits-and-vegetables-to-meet-the-rda/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:16:51 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AFT]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6142</guid>
		<description><![CDATA[Washington, D.C.—“ We don’t produce enough fresh fruits and vegetables in the United States for everyone to eat a balanced and nutritious diet,” says Jon Scholl, President of American Farmland Trust (AFT). “In fact, it is estimated that we need at least another 13 million acres of farmland growing fruits and vegetables just for Americans [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/the-united-states-needs-13-million-more-acres-of-fruits-and-vegetables-to-meet-the-rda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outperforming the Status Quo</title>
		<link>http://www.thegreeneconomy.com/outperforming-the-status-quo/</link>
		<comments>http://www.thegreeneconomy.com/outperforming-the-status-quo/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:14:20 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6121</guid>
		<description><![CDATA[EnergyBiz Insider, July 5, 2010
Laurel Lundstrom  &#8220;What I like most about       my job is  that I cannot exceed the imagination of my colleagues,&#8221;       said Byron  Washom, the University of California at San Diego&#8217;s  director      [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/outperforming-the-status-quo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Discovers $1 Trillion Afghan Mineral Deposits: Report</title>
		<link>http://www.thegreeneconomy.com/u-s-discovers-1-trillion-afghan-mineral-deposits-report/</link>
		<comments>http://www.thegreeneconomy.com/u-s-discovers-1-trillion-afghan-mineral-deposits-report/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:06:34 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Afghan]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=6066</guid>
		<description><![CDATA[Mon Jun 14 12:15:11 UTC 2010
Tyler Hicks/The New York Times
SINGAPORE (Reuters) &#8211; Afghanistan could be holding $1 trillion of untapped mineral deposits including critical industrial metals such as lithium, the New York Times reported, quoting U.S. government officials.
The previously unknown deposits of iron, copper, cobalt and gold are so huge that it could transform the [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/u-s-discovers-1-trillion-afghan-mineral-deposits-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania&#8217;s Green Economy</title>
		<link>http://www.thegreeneconomy.com/pennsylvanias-green-economy/</link>
		<comments>http://www.thegreeneconomy.com/pennsylvanias-green-economy/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:58:21 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[central pa]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[greenworks biz]]></category>
		<category><![CDATA[illuminex]]></category>
		<category><![CDATA[innovation transfer network]]></category>
		<category><![CDATA[Keystone biofuels]]></category>
		<category><![CDATA[komax]]></category>
		<category><![CDATA[mantec]]></category>
		<category><![CDATA[penn state biofules]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[solarity]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=5870</guid>
		<description><![CDATA[When asked why he was so good, hockey icon Wayne Gretzky replied: “I skate to where the puck is going to be, not where it has been.”*
As Leo Gerard, President of the Steel Worker&#8217;s Union, and Michael Peck of Gamesa, said in a recent editorial, &#8220;The world is skating toward multiple clean sources of energy [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/pennsylvanias-green-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early-stage Solar Deal Values Fell in 2009 as VCs Doubled Down in Late-stage Investments</title>
		<link>http://www.thegreeneconomy.com/early-stage-solar-deal-values-fell-in-2009-as-vcs-doubled-down-in-late-stage-investments/</link>
		<comments>http://www.thegreeneconomy.com/early-stage-solar-deal-values-fell-in-2009-as-vcs-doubled-down-in-late-stage-investments/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:26:05 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[solar technology]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=5888</guid>
		<description><![CDATA[Since 2000,  solar technology has attracted enthusiastic support from venture capitalists  (VCs), who have cumulatively invested over $7.5 billion. However, 2009 was a  harrowing year for the solar industry and for its VC backers. In a recent Lux  report, we observed that VC funding for solar firms had dropped 55% in [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/early-stage-solar-deal-values-fell-in-2009-as-vcs-doubled-down-in-late-stage-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Unit Invests in 183-MW Idaho Wind Power Portfolio, State’s Largest Wind Deal to Bring Jobs, Clean Energy to Idaho</title>
		<link>http://www.thegreeneconomy.com/ge-unit-invests-in-183-mw-idaho-wind-power-portfolio-state%e2%80%99s-largest-wind-deal-to-bring-jobs-clean-energy-to-idaho/</link>
		<comments>http://www.thegreeneconomy.com/ge-unit-invests-in-183-mw-idaho-wind-power-portfolio-state%e2%80%99s-largest-wind-deal-to-bring-jobs-clean-energy-to-idaho/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:13:57 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=5885</guid>
		<description><![CDATA[
June  29, 2010 12:30 UTC
NEW YORK &#38;  TWIN FALLS, Idaho &#8212; (BUSINESS WIRE) &#8212; Maintaining momentum in its renewable energy  investing, GE Energy Financial Services, a unit of GE (NYSE: GE), announced  today that it has made an equity investment in Idaho’s largest wind power  project. The almost half billion [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/ge-unit-invests-in-183-mw-idaho-wind-power-portfolio-state%e2%80%99s-largest-wind-deal-to-bring-jobs-clean-energy-to-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture and Bio-Based Industries to Generate $230 Billion; Create More than 800,000 Jobs</title>
		<link>http://www.thegreeneconomy.com/agriculture-and-bio-based-industries-to-generate-230-billion-create-more-than-800000-jobs/</link>
		<comments>http://www.thegreeneconomy.com/agriculture-and-bio-based-industries-to-generate-230-billion-create-more-than-800000-jobs/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:03:29 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[BIO]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[biorefinery]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[WEF]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=5881</guid>
		<description><![CDATA[World Economic Forum  Report outlines Future for Biorefining Industry in U.S. and  Globally
WASHINGTON， Jun 29, 2010– Today, during  a keynote address at the BIO World Congress conference, Steen Riisgaard, CEO of  Novozymes, a world leader in bioinnovation, unveiled a new report by the World  Economic Forum (WEF) which concludes that [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/agriculture-and-bio-based-industries-to-generate-230-billion-create-more-than-800000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governors’ Biofuels Coalition Chair Determined to Help Pass Biodiesel Tax Incentive</title>
		<link>http://www.thegreeneconomy.com/governors%e2%80%99-biofuels-coalition-chair-determined-to-help-pass-biodiesel-tax-incentive/</link>
		<comments>http://www.thegreeneconomy.com/governors%e2%80%99-biofuels-coalition-chair-determined-to-help-pass-biodiesel-tax-incentive/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:41:58 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[NBB]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=5817</guid>
		<description><![CDATA[Chet Culver tells nation’s struggling  biodiesel industry to keep pushing “energy revolution”
WASHINTON, DC – Iowa Governor Chet Culver, who is Chair of the Governors’ Biofuels Coalition, yesterday told the nation’s biodiesel  industry that he is more determined than ever to help get the extension of the  federal biodiesel tax incentive passed in [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/governors%e2%80%99-biofuels-coalition-chair-determined-to-help-pass-biodiesel-tax-incentive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Capitalists Shift Direction on Biofuels… Again</title>
		<link>http://www.thegreeneconomy.com/venture-capitalists-shift-direction-on-biofuels%e2%80%a6-again/</link>
		<comments>http://www.thegreeneconomy.com/venture-capitalists-shift-direction-on-biofuels%e2%80%a6-again/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:07:22 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[venture capitalists]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=5804</guid>
		<description><![CDATA[VCs  are favoring biofuel companies with new business models, new technologies and new geographies in pursuit of successful exits
Boston, MA – June 23, 2010 – Although 2009 saw  venture capitalists (VCs) invest $877 million across 51 deals for bio-based fuel  and materials production, that level of funding represents a 26% drop from [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/venture-capitalists-shift-direction-on-biofuels%e2%80%a6-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry leader Cascades doubles renewable energy production for North River brand</title>
		<link>http://www.thegreeneconomy.com/industry-leader-cascades-doubles-renewable-energy-production-for-north-river-brand/</link>
		<comments>http://www.thegreeneconomy.com/industry-leader-cascades-doubles-renewable-energy-production-for-north-river-brand/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:29:52 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[paper industry]]></category>
		<category><![CDATA[Sustainanbility]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=4665</guid>
		<description><![CDATA[
After 45 years of manufacturing recycled paper, the Cascades Tissue group, a division of Cascade Inc. (CAS- Toronto Exchange) will be doubling their commitment to purchase renewable wind energy for the production of its North River brand of towels and tissues. Cascade is seeking to increase its efforts by purchasing 20,000 megawatt hours of green [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/industry-leader-cascades-doubles-renewable-energy-production-for-north-river-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
