<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Economy &#187; Reports</title>
	<atom:link href="http://www.thegreeneconomy.com/category/editorial-op-ed-columnist/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreeneconomy.com</link>
	<description>The Magazine for the New Economy</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:28:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4 Questions Every CEO Should Ask</title>
		<link>http://www.thegreeneconomy.com/4-questions-every-ceo-should-ask/</link>
		<comments>http://www.thegreeneconomy.com/4-questions-every-ceo-should-ask/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:10:13 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[IT & Data]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[uptime institute]]></category>
		<category><![CDATA[w pitt turner]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=5267</guid>
		<description><![CDATA[If hot data centers are raising energy costs, how can CEOs and CFOs get the information they need to drive energy efficiency?
We asked Pitt Turner, Executive Director of the Uptime Institute, what every C-Suite should ask their Information Technology departments. Uptime is an organization that has focused on energy efficiency since 1993, and developed the [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/4-questions-every-ceo-should-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid Opportunities Set To Explode</title>
		<link>http://www.thegreeneconomy.com/smart-grid-opportunities-set-to-explode/</link>
		<comments>http://www.thegreeneconomy.com/smart-grid-opportunities-set-to-explode/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:09:54 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[power grid]]></category>
		<category><![CDATA[smart grid technologies]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=2060</guid>
		<description><![CDATA[Market to reach $15.8 billion, but only a few select firms will take full advantage
From luxresearchinc.com
Boston, MA – February 2, 2010 – Countries around the globe plan to add intelligence to their power grids, as investors, corporations and policymakers enthusiastically agree about the benefits of smart grid technologies. Indeed, a new report from Lux Research [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/smart-grid-opportunities-set-to-explode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank: Paying for Renewable Energy</title>
		<link>http://www.thegreeneconomy.com/deutsche-bank-paying-for-renewable-energy/</link>
		<comments>http://www.thegreeneconomy.com/deutsche-bank-paying-for-renewable-energy/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:27:48 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bruch Kahn]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Deutsche bank climate change advisory]]></category>
		<category><![CDATA[finanance]]></category>
		<category><![CDATA[longterm]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[TLC]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=1764</guid>
		<description><![CDATA[TLC at the Right Price.
Deutsche Bank Climate Change Advisors (DBCCA) has released a new report that looks at funding for renewable energy. Using TLC (Transparency, Longevity and Certainty), they looked at the factors that support investor confidence and  renewable energy markets.
Renewable energy financing has been affectedc by investor&#8217;s lack of sophistication in energy markets and [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/deutsche-bank-paying-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clean Water: a big clean tech win</title>
		<link>http://www.thegreeneconomy.com/clean-water-a-big-clean-tech-win/</link>
		<comments>http://www.thegreeneconomy.com/clean-water-a-big-clean-tech-win/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:16:50 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Dow Chemical]]></category>
		<category><![CDATA[GE Water]]></category>
		<category><![CDATA[green investing]]></category>
		<category><![CDATA[water technologies]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=527</guid>
		<description><![CDATA[Desalination technologies are on the forefront of the green/clean technologies that are attracting investment from public and private sources. As water insecurity increasingly challenges foreign and domestic markets, new research is developing approaches that will bring greater efficiencies. One of the unknowns is public opinion. In a country that apparently prefers to drink water from [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/clean-water-a-big-clean-tech-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the jobs?</title>
		<link>http://www.thegreeneconomy.com/wheres-the-jobs/</link>
		<comments>http://www.thegreeneconomy.com/wheres-the-jobs/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[stimulus plan]]></category>

		<guid isPermaLink="false">http://thegreeneconomy.com/?p=450</guid>
		<description><![CDATA[Where will the new jobs come from?  What sectors will benefit from new stimulus plans?]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/wheres-the-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
