<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Economy &#187; STEP</title>
	<atom:link href="http://www.thegreeneconomy.com/category/conferences/step/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreeneconomy.com</link>
	<description>The Magazine for the New Economy</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:28:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US and China: A Plan for Partnering for Success</title>
		<link>http://www.thegreeneconomy.com/gallagher/</link>
		<comments>http://www.thegreeneconomy.com/gallagher/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:53:30 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[STEP]]></category>
		<category><![CDATA[China-US]]></category>
		<category><![CDATA[Kelly Sims Gallagher]]></category>
		<category><![CDATA[US-China]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=2163</guid>
		<description><![CDATA[
US &#8211; China partnership to lower carbon emissions is critical to US economic growth, argues Kelly Sims Gallagher.
Kelly Sims Gallagher
The second in the STEP series focused on  climate change public policy issues between the US and China.  Kelly Sims Gallagher is an expert on energy and climate policy in the United States and China at [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/gallagher/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tracking Measles</title>
		<link>http://www.thegreeneconomy.com/tracking-measles/</link>
		<comments>http://www.thegreeneconomy.com/tracking-measles/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:15:24 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[STEP]]></category>
		<category><![CDATA[Bryan Grenfell]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[epidemiologist]]></category>
		<category><![CDATA[measels]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=1579</guid>
		<description><![CDATA[
 Dynamics and Control of Acute Infectious Diseases in Space and Time
 
 



Flu shot, measles vaccination, rotovirus.  It&#8217;s not simple.
In order to &#8220;get it right&#8221;, immunologists need to understand when and whom to immunize.  Bryan Grenfell has been studying epidemic cycles for some time.  In his highly technical presentation, he talked about the peaks, and [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/tracking-measles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About STEP</title>
		<link>http://www.thegreeneconomy.com/about-step/</link>
		<comments>http://www.thegreeneconomy.com/about-step/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:08:44 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[STEP]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=1558</guid>
		<description><![CDATA[Princeton University&#8217;s Program in Science, Technology and Environmental Policy (STEP) is based in the Woodrow Wilson School of Public and International Affairs with strong ties to the Princeton Environmental Institute.
STEP Lunchtime Seminar Series
This series, open to the public, brings together leading researchers from Princeton and other major universities, as well as nonprofit and public institutions.  [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/about-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetizing Natural Capital</title>
		<link>http://www.thegreeneconomy.com/monetizing-natural-capital/</link>
		<comments>http://www.thegreeneconomy.com/monetizing-natural-capital/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:02:46 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[STEP]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[coffee production]]></category>
		<category><![CDATA[Natural Capital]]></category>
		<category><![CDATA[Nature Conservancy]]></category>
		<category><![CDATA[November 16]]></category>
		<category><![CDATA[pollination]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Taylor Ricketts]]></category>
		<category><![CDATA[World Wildlife Fund]]></category>

		<guid isPermaLink="false">http://www.thegreeneconomy.com/?p=1546</guid>
		<description><![CDATA[Coffee plantation
As world resources get scarcer, monetizing our natural capital becomes a critical tool in reducing the unintended consequences of public policy decisions.
Natural Capital
Eco-services is the term for the things that nature does that we need in order to survive.  Monetizing eco-services is a new and important area of expertise. In order to make rational [...]]]></description>
		<wfw:commentRss>http://www.thegreeneconomy.com/monetizing-natural-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
